Pre-Owned Vehicles for Sale in Waterford, PA

Description
40,130 miles, 2.0L I4 147hp 132ft. lbs., MPG City: 27 MPG Hwy: 33***, 4DR, Clear White/Black Roof Exterior, Black Interior, CVT| Mileage | 40,130 |
| Trim | EX |
| Stock # | 092589 |
| VIN | KNDJ33AU4S7244064 |
| Exterior Color | Clear White/Black Roof |
| Interior Color | Black |
| Drivetrain | FWD |
Description
20,866 miles, 2.0L I4 146hp 132ft. lbs., MPG City: 27 MPG Hwy: 31***, 4DR, Neptune Blue Exterior, Black Interior, CVT| Mileage | 20,866 |
| Trim | S |
| Stock # | 056126 |
| VIN | KNDEUCAA7R7471327 |
| Exterior Color | Neptune Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
23,137 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Fusion Black Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal,…23,137 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Fusion Black Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal, eco, sport)(more)| Mileage | 23,137 |
| Trim | S |
| Stock # | 062631 |
| VIN | KNDEUCAA2R7497379 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
34,338 miles, V6 Cylinder Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Snow White Pearl Exterior, Gray Interior, Transmission: 8-Speed Auto w/H-Matic Shift -inc: Drive Mode Select…34,338 miles, V6 Cylinder Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Snow White Pearl Exterior, Gray Interior, Transmission: 8-Speed Auto w/H-Matic Shift -inc: Drive Mode Select (eco mode)(more)| Mileage | 34,338 |
| Trim | EX |
| Stock # | 062655 |
| VIN | KNDNC5H3XP6300094 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
Description
12,923 miles, 4 Cylinder Engine, MPG City: 28 MPG Hwy: 39***, 4DR, Gravity Gray Exterior, Black Interior, Transmission: Intelligent Variable -inc: Sportmatic and Drive Mode Select…12,923 miles, 4 Cylinder Engine, MPG City: 28 MPG Hwy: 39***, 4DR, Gravity Gray Exterior, Black Interior, Transmission: Intelligent Variable -inc: Sportmatic and Drive Mode Select (DMS) w/sport and comfort indicator(more)| Mileage | 12,923 |
| Trim | LXS |
| Stock # | 062640 |
| VIN | 3KPF24AD5PE692870 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |

Description
33,546 miles, 2.0L I4 147hp 132ft. lbs., MPG City: 28 MPG Hwy: 39***, 4DR, Sporty Blue Exterior, Black Interior, CVT| Mileage | 33,546 |
| Trim | GT-Line |
| Stock # | 056108 |
| VIN | 3KPF54ADXPE649200 |
| Exterior Color | Sporty Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
59,901 miles, 4 Cylinder Engine, MPG City: 28 MPG Hwy: 39***, 4DR, Snow White Pearl Exterior, Black Interior, Transmission: Intelligent Variable -inc: Sportmatic and Drive Mode…59,901 miles, 4 Cylinder Engine, MPG City: 28 MPG Hwy: 39***, 4DR, Snow White Pearl Exterior, Black Interior, Transmission: Intelligent Variable -inc: Sportmatic and Drive Mode Select (DMS) w/sport and comfort indicator(more)| Mileage | 59,901 |
| Trim | LXS |
| Stock # | 062632 |
| VIN | 3KPF24AD9PE639265 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
30,154 miles, 4 Cylinder Engine, MPG City: 23 MPG Hwy: 28***, 4DR, Ebony Black Exterior, Black Interior, Transmission: 8-Speed Automatic -inc: drive mode select (normal, smart,…30,154 miles, 4 Cylinder Engine, MPG City: 23 MPG Hwy: 28***, 4DR, Ebony Black Exterior, Black Interior, Transmission: 8-Speed Automatic -inc: drive mode select (normal, smart, sport, snow)(more)| Mileage | 30,154 |
| Trim | X-Line |
| Stock # | 062633 |
| VIN | 5XYK6CAF2PG129096 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
37,351 miles, 4 Cylinder Engine, MPG City: 25 MPG Hwy: 32***, 4DR, Wolf Gray Exterior, Black Interior, Transmission: 8-Speed Automatic -inc: drive mode select (normal, smart,…37,351 miles, 4 Cylinder Engine, MPG City: 25 MPG Hwy: 32***, 4DR, Wolf Gray Exterior, Black Interior, Transmission: 8-Speed Automatic -inc: drive mode select (normal, smart, sport)(more)| Mileage | 37,351 |
| Trim | SX-Prestige |
| Stock # | 062625 |
| VIN | 5XYK53AF5PG130794 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |

Description
28,636 miles, 4 Cylinder Engine, MPG City: 38 MPG Hwy: 38***, 4DR, Gravity Gray Exterior, Black Interior, Transmission: 6-Speed Automatic -inc: shift-by-wire, paddle shifter,…28,636 miles, 4 Cylinder Engine, MPG City: 38 MPG Hwy: 38***, 4DR, Gravity Gray Exterior, Black Interior, Transmission: 6-Speed Automatic -inc: shift-by-wire, paddle shifter, drive mode select (eco, smart, sport, snow)(more)| Mileage | 28,636 |
| Trim | EX |
| Stock # | 062614 |
| VIN | KNDPVCAG6P7100277 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
93,877 miles, 1.6L Hybrid Turbo I4 227hp 258ft. lbs., MPG City: 38 MPG Hwy: 38***, 4DR, Gravity Gray Exterior, Black Interior, 6-Speed Automatic| Mileage | 93,877 |
| Trim | EX |
| Stock # | 052690 |
| VIN | KNDPVCAG0P7033918 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
90,689 miles, 4 Cylinder Engine, MPG City: 22 MPG Hwy: 26***, 4DR, Steel Gray Exterior, Black Interior, Transmission: Electronic 6-Speed Automatic w/OD -inc: sportmatic shifting| Mileage | 90,689 |
| Trim | EX |
| Stock # | 062635 |
| VIN | KNDPNCAC8N7983406 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

