Pre-Owned Kia Seltos for Sale in Waterford, PA
Description
19,913 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Pluton Blue Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal,…19,913 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Pluton Blue Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal, eco, sport)(more)| Mileage | 19,913 |
| Trim | EX |
| Stock # | 072615 |
| VIN | KNDERCAA5R7496129 |
| Exterior Color | Pluton Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
22,012 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Snow White Pearl Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select…22,012 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Snow White Pearl Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal, eco, sport)(more)| Mileage | 22,012 |
| Trim | S |
| Stock # | 072622 |
| VIN | KNDEUCAA3R7578164 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
38,348 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Snow White Pearl Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select…38,348 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Snow White Pearl Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal, eco and sport modes)(more)| Mileage | 38,348 |
| Trim | LX |
| Stock # | 072623 |
| VIN | KNDEPCAA4P7348458 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $19,980
- Dealer Discount
- - $2,000
- Doc Fee
- +$490
- AUTO EXPRESS PRICE
- $18,470
Description
69,842 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Neptune Blue Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select| Mileage | 69,842 |
| Trim | LX |
| Stock # | 062647 |
| VIN | KNDEPCAAXM7159583 |
| Exterior Color | Neptune Blue |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $23,980
- Dealer Discount
- - $2,000
- Doc Fee
- +$490
- AUTO EXPRESS PRICE
- $22,470
Description
14,748 miles, 4 Cylinder Engine, MPG City: 25 MPG Hwy: 30***, 4DR, Gravity Gray Exterior, Black Interior, Transmission: 7-Speed DCT -inc: drive mode select| Mileage | 14,748 |
| Trim | Nightfall |
| Stock # | 072631 |
| VIN | KNDEUCA23N7320861 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $23,980
- Dealer Discount
- - $2,000
- Doc Fee
- +$490
- AUTO EXPRESS PRICE
- $22,470
Description
41,954 miles, 4 Cylinder Engine, MPG City: 25 MPG Hwy: 30***, 4DR, Starbright Yellow Exterior, Black Interior, Transmission: 7-Speed DCT -inc: drive mode select| Mileage | 41,954 |
| Trim | SX DCT AWD |
| Stock # | 062672 |
| VIN | KNDETCA20M7137919 |
| Exterior Color | Starbright Yellow |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $25,980
- Dealer Discount
- - $3,000
- Doc Fee
- +$490
- AUTO EXPRESS PRICE
- $23,470
Description
20,866 miles, 2.0L I4 146hp 132ft. lbs., MPG City: 27 MPG Hwy: 31***, 4DR, Neptune Blue Exterior, Black Interior, CVT| Mileage | 20,866 |
| Trim | S |
| Stock # | 056126 |
| VIN | KNDEUCAA7R7471327 |
| Exterior Color | Neptune Blue |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $24,988
- Dealer Discount
- - $2,008
- Doc Fee
- +$490
- AUTO EXPRESS PRICE
- $23,470
Description
22,810 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Gravity Gray Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal,…22,810 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Gravity Gray Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal, eco, sport)(more)| Mileage | 22,810 |
| Trim | S |
| Stock # | 066115 |
| VIN | KNDEUCAA6R7572830 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $26,980
- Dealer Discount
- - $3,000
- Doc Fee
- +$490
- AUTO EXPRESS PRICE
- $24,470
Description
28,534 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Valais Green/Black Roof Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode…28,534 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Valais Green/Black Roof Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal, eco, sport)(more)| Mileage | 28,534 |
| Trim | S IVT AWD |
| Stock # | 062638 |
| VIN | KNDEUCAA2R7627368 |
| Exterior Color | Valais Green/Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $26,980
- Dealer Discount
- - $2,000
- Doc Fee
- +$490
- AUTO EXPRESS PRICE
- $25,470
Description
14,876 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Fusion Black Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select…14,876 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Fusion Black Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select w/normal, eco and sport modes(more)| Mileage | 14,876 |
| Trim | S IVT AWD |
| Stock # | 062645 |
| VIN | KNDEUCAA6S7702465 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $26,980
- Dealer Discount
- - $2,000
- Doc Fee
- +$490
- AUTO EXPRESS PRICE
- $25,470
Description
19,460 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Fusion Black Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal,…19,460 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Fusion Black Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal, eco, sport)(more)| Mileage | 19,460 |
| Trim | S IVT AWD |
| Stock # | 062649 |
| VIN | KNDEUCAAXR7652602 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $26,980
- Dealer Discount
- - $2,000
- Doc Fee
- +$490
- AUTO EXPRESS PRICE
- $25,470
Description
23,155 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Fusion Black Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal,…23,155 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 31***, 4DR, Fusion Black Exterior, Black Interior, Transmission: Intelligent Variable (IVT) -inc: drive mode select (normal, eco, sport)(more)| Mileage | 23,155 |
| Trim | S IVT AWD |
| Stock # | 062631 |
| VIN | KNDEUCAA2R7497379 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

